Table of Contents
Microsoft Xbox Series X and Xbox Game Pass are getting price hikes globally come August 13th. Microsoft’s premiere gaming console is getting a price hike in every country except for the US, Japan, Chile, Brazil, and Colombia. For Game Pass, Norway, Chile, Denmark, Switzerland, and Saudi Arabia are excepted, but everyone else is also getting an increase.
Xbox Series X
For the Xbox Series X console, in the UK, the console is moving to £479.99 in most of Europe, €549.99 along with CAD $649.99 in Canada and AUD $799.99 in Australia. This comes as other console makers like Sony have increased the cost of their consoles.
Xbox Game Pass
Game Pass will vary in cost depending on the type of subscription and location. These price increases come as no surprise to many, given the increases in Amazon Prime and Netflix have all increased their prices or changed structures in recent years.
Microsoft emailed subscribers: “…Updated pricing allows us to bring more value and choice to Xbox Game Pass Ultimate.” Many choose the Xbox Game Pass plans to access what was formerly Xbox Live and a variety of free perks, games and other exclusive in-game offerings.
New Prices
As reported by the Verge, the following chart represents the price increases:
Country | Currency | Xbox Game Pass Ultimate current | Xbox Game Pass Ultimate new | Game Pass for Console current | Game Pass for Console new |
---|---|---|---|---|---|
Argentina | ARS | 899 | 1449 | 599 | 1199 |
Australia | AUD | 15.95 | 18.95 | 10.95 | 11.95 |
Austria | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Belgium | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Brazil | BRL | 44.99 | 49.99 | 29.99 | 32.99 |
Canada | CAD | 16.99 | 18.99 | 11.99 | 12.99 |
Chile | CLP | 7990 | 8990 | 5990 | 5990 |
Colombia | COP | 29900 | 33900 | 19900 | 21900 |
Czech Republic | CZK | 339 | 389 | 259 | 269 |
Denmark | DKK | 99 | 109 | 79 | 79 |
Finland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
France | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Germany | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Greece | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Hong Kong SAR | HKD | 79 | 85 | 59 | 65 |
Hungary | HUF | 4190 | 4790 | 3000 | 3190 |
India | INR | 499 | 549 | 349 | 379 |
Ireland | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Israel | ILS | 39.99 | 44.99 | 27.99 | 30.99 |
Italy | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Japan | JPY | 1100 | 1210 | 850 | 935 |
Korea | KRW | 11900 | 13500 | 7900 | 8500 |
Mexico | MXN | 229 | 249 | 149 | 159 |
The Netherlands | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
New Zealand | NZD | 19.95 | 21.95 | 12.95 | 13.95 |
Norway | NOK | 125 | 139 | 99 | 99 |
Poland | PLN | 54.99 | 62.99 | 40 | 42.99 |
Portugal | EEUR | 12.99 | 14.99 | 9.99 | 10.99 |
Saudi Arabia | SAR | 39.99 | 44.99 | 29.99 | 29.99 |
Singapore | SGD | 13.99 | 15.9 | 9.99 | 10.9 |
Slovakia | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
South Africa | ZAR | 119 | 129 | 79 | 85 |
Spain | EUR | 12.99 | 14.99 | 9.99 | 10.99 |
Sweden | SEK | 135 | 155 | 99 | 105 |
Switzerland | CHF | 14.99 | 16.99 | 12 | 12 |
Taiwan | TWD | 299 | 338 | 199 | 219 |
Turkey | TRY | 44.99 | 120.99 | 29.99 | 79.99 |
UAE | USD | 9.99 | 11.99 | 6.99 | 7.99 |
UK | GBP | 10.99 | 12.99 | 7.99 | 8.99 |
US | USD | 14.99 | 16.99 | 9.99 | 10.99 |
Comments